SERIES E…, L…
Bearing type | Dimensions, mm | Allowable load, N | Permissible revolutions of rotation, min -1 | Weight, kg | |||
d | D | B | Dynamic | Static | |||
E 3 | 3 | 16 | 5 | 1 200 | 240 | 30 000 | 0,005 |
E 4 | 4 | 16 | 5 | 1 200 | 240 | 30 000 | 0,005 |
E 5 | 5 | 16 | 5 | 1 200 | 240 | 30 000 | 0,005 |
E 6 | 6 | 21 | 7 | 2 200 | 400 | 27 000 | 0,011 |
E 7 | 7 | 22 | 7 | 2 300 | 460 | 26 000 | 0,012 |
E 8 | 8 | 24 | 7 | 2 500 | 500 | 26 000 | 0,014 |
E 9 | 9 | 28 | 8 | 3 000 | 720 | 24 000 | 0,022 |
E 10 | 10 | 28 | 8 | 3 300 | 720 | 24 000 | 0,021 |
E 11 | 11 | 32 | 7 | 2 650 | 750 | 21 000 | 0,027 |
E 12 | 12 | 32 | 7 | 2 650 | 750 | 21 000 | 0,027 |
E 13 | 13 | 30 | 7 | 2 650 | 750 | 21 000 | 0,021 |
E 14 | 14 | 35 | 8 | 3 450 | 1 000 | 18 000 | 0,034 |
E 15 | 15 | 35 | 8 | 3 500 | 1 000 | 18 000 | 0,033 |
E 18 | 18 | 40 | 9 | 2 650 | 930 | 15 000 | 0,053 |
E 19 | 19 | 40 | 9 | 2 250 | 930 | 15 000 | 0,048 |
E 20 | 20 | 47 | 12 | 7 000 | 2 000 | 12 000 | 0,087 |
L 17 | 17 | 40 | 10 | 4 400 | 1 290 | 15 000 | 0,053 |
L 20 | 20 | 47 | 14 | 7 000 | 2 000 | 12 000 | 0,100 |
L 25 | 25 | 52 | 15 | 6 700 | 2 240 | 11 000 | 0,122 |
SERIES 618/3…, 619/1…
Bearing type | Dimensions, mm | Allowable load, kN | Permissible revolutions of rotation, min -1 | Weight, kg | |||
d | D | B | Dynamic | Static | |||
618/4 | 4 | 9 | 2.5 | 360 | 150 | 50000 | 0.001 |
618/6 | 6 | 13 | 3.5 | 1080 | 440 | 40000 | 0.002 |
618/7 | 7 | 14 | 3.5 | 1180 | 510 | 38000 | 0.002 |
618/8 | 8 | 16 | 4 | 1500 | 640 | 36000 | 0.003 |
619/5 | 5 | 13 | 4 | 1080 | 390 | 38000 | 0.0026 |
619/6 | 6 | 15 | 5 | 1 450 | 550 | 38000 | 0.004 |
619/7 | 7 | 17 | 5 | 2020 | 770 | 36000 | 0.005 |
619/8 | 8 | 19 | 6 | 2240 | 885 | 34000 | 0.008 |
619/9 | 9 | 20 | 6 | 2680 | 1050 | 32000 | 0.007 |
SERIES 600, …
Bearing type | Dimensions, mm | Allowable load, N | Permissible revolutions of rotation, min -1 | Weight, kg | |||
d | D | B | Dynamic | Static | |||
682 | 2 | 5 | 1,5 | 141 | 45 | 85 000 | 0,15 |
692 | 2 | 6 | 2,3 | 250 | 75 | 75 000 | 0,25 |
602 | 2 | 7 | 2,8 | 290 | 96 | 65 000 | 0,50 |
68/2,5 | 2,5 | 6 | 1,8 | 157 | 55 | 68 000 | 0,20 |
69/2,5 | 2,5 | 7 | 2,5 | 290 | 96 | 65 000 | 0,40 |
60/2,5 | 2,5 | 9 | 2,8 | 412 | 131 | 57 000 | 0,60 |
683 | 3 | 7 | 2 | 290 | 97 | 67 000 | 0,32 |
693 | 3 | 8 | 3 | 420 | 134 | 57 000 | 0,60 |
603 | 3 | 9 | 3 | 480 | 170 | 55 000 | 0,80 |
623 | 3 | 10 | 4 | 460 | 170 | 47 000 | 1,40 |
633 | 3 | 13 | 5 | 975 | 364 | 42 000 | 3,00 |
684 | 4 | 9 | 2,5 | 480 | 170 | 52 000 | 0,65 |
694 | 4 | 11 | 4 | 535 | 210 | 45 000 | 1,60 |
604 | 4 | 12 | 4 | 725 | 270 | 40 000 | 2,80 |
624 | 4 | 13 | 5 | 975 | 365 | 38 000 | 3,80 |
634 | 4 | 16 | 5 | 1 300 | 500 | 36 000 | 5,00 |
685 | 5 | 11 | 3 | 535 | 210 | 44 000 | 1,20 |
695 | 5 | 13 | 4 | 810 | 320 | 42 000 | 2,40 |
605 | 5 | 14 | 5 | 1 000 | 360 | 38 000 | 4,00 |
625 | 5 | 16 | 5 | 1 300 | 500 | 36 000 | 6,00 |
635 | 5 | 19 | 6 | 1 965 | 800 | 32 000 | 9,00 |
686 | 6 | 13 | 3,5 | 810 | 330 | 40 000 | 1,90 |
696 | 6 | 15 | 5 | 1 300 | 500 | 40 000 | 3,90 |
606 | 6 | 17 | 6 | 1 700 | 630 | 35 000 | 6,00 |
626 | 6 | 19 | 6 | 1 950 | 800 | 32 000 | 8,00 |
636 | 6 | 22 | 7 | 2 500 | 1 000 | 29 000 | 13,00 |
687 | 7 | 14 | 3,5 | 880 | 380 | 38 000 | 2,00 |
697 | 7 | 17 | 5 | 1 210 | 535 | 36 000 | 4,80 |
607 | 7 | 19 | 6 | 1 960 | 800 | 34 000 | 8,00 |
637 | 7 | 22 | 7 | 2 500 | 1 020 | 30 000 | 12,00 |
637 | 7 | 26 | 9 | 3 000 | 1 200 | 25 000 | 24,00 |
688 | 8 | 16 | 4 | 940 | 440 | 36 000 | 3,00 |
698 | 8 | 19 | 6 | 1 680 | 675 | 35 000 | 7,20 |
608 | 8 | 22 | 7 | 2 500 | 1 020 | 32 000 | 12,00 |
628 | 8 | 24 | 8 | 2 500 | 1 060 | 29 000 | 17,00 |
638 | 8 | 28 | 9 | 3 400 | 1 480 | 24 000 | 27,00 |
689 | 9 | 17 | 4 | 1 300 | 610 | 35 000 | 5,80 |
699 | 9 | 20 | 6 | 1 600 | 740 | 34 000 | 7,70 |
609 | 9 | 24 | 7 | 2 500 | 1 060 | 31 000 | 16,00 |
629 | 9 | 26 | 8 | 3 400 | 1 480 | 27 000 | 20,00 |
639 | 9 | 30 | 10 | 3 600 | 1 800 | 22 000 | 34,00 |
SERIES 16000, …
Bearing type | Dimensions, mm | Allowable load, N | Permissible revolutions of rotation, min -1 | Weight, kg | |||
d | D | B | Dynamic | Static | |||
16002 | 15 | 32 | 8 | 4 200 | 2 130 | 23 500 | 0,025 |
16003 | 17 | 35 | 8 | 4 540 | 2 440 | 20 800 | 0,032 |
16004 | 20 | 42 | 8 | 5 160 | 3 040 | 17 700 | 0,051 |
16005 | 25 | 47 | 8 | 5 700 | 3 560 | 14 500 | 0,060 |
16006 | 30 | 55 | 8 | 6 400 | 5 500 | 12 000 | 0,084 |
16007 | 35 | 62 | 9 | 9 300 | 6 100 | 11 000 | 0,110 |
16008 | 40 | 68 | 9 | 10 000 | 6 860 | 10 000 | 0,125 |
16009 | 45 | 75 | 10 | 11 700 | 8 100 | 9 400 | 0,171 |
16010 | 50 | 80 | 10 | 12 200 | 8 550 | 8 500 | 0,172 |
16011 | 55 | 90 | 11 | 14 600 | 10 500 | 7 700 | 0,260 |
16012 | 60 | 95 | 11 | 14 900 | 11 250 | 6 800 | 0,280 |
16013 | 65 | 100 | 11 | 15 900 | 12 450 | 6 400 | 0,300 |
16014 | 70 | 110 | 13 | 21 100 | 18 750 | 6 000 | 0,430 |
16015 | 75 | 115 | 13 | 21 450 | 20 200 | 5 700 | 0,460 |
16016 | 80 | 125 | 14 | 24 900 | 23 600 | 5 400 | 0,600 |
16017 | 85 | 130 | 14 | 25 300 | 25 100 | 5 100 | 0,630 |
16018 | 90 | 140 | 16 | 31 200 | 29 200 | 4 800 | 0,850 |
16019 | 95 | 145 | 16 | 31 750 | 31 100 | 4 500 | 0,890 |
16020 | 100 | 150 | 16 | 33 150 | 33 000 | 4 200 | 0,910 |
16021 | 105 | 160 | 18 | 39 000 | 38 250 | 4 100 | 1,200 |
16022 | 110 | 170 | 19 | 42 900 | 42 750 | 3 800 | 1,450 |
16024 | 120 | 180 | 19 | 45 400 | 48 050 | 3 400 | 1,960 |
16026 | 130 | 200 | 22 | 59 500 | 61 050 | 3 200 | 2,350 |
16028 | 140 | 210 | 22 | 60 500 | 64 800 | 3 100 | 5,500 |
16030 | 150 | 225 | 24 | 66 300 | 73 500 | 2 700 | 3,150 |
16100 | 10 | 28 | 8 | 3 460 | 1 470 | 28 000 | 0,022 |
16101 | 12 | 30 | 8 | 3 800 | 1 770 | 27 600 | 0,023 |
SERIES 61800, …
Bearing type | Dimensions, mm | Allowable load, N | Permissible revolutions of rotation, min -1 | Weight, kg | |||
d | D | B | Dynamic | Static | |||
61800 | 10 | 19 | 5 | 1 035 | 440 | 36 000 | 0,0055 |
61801 | 12 | 21 | 5 | 1 075 | 500 | 32 000 | 0,0063 |
61802 | 15 | 24 | 5 | 1 170 | 600 | 29 000 | 0,0074 |
61803 | 17 | 26 | 5 | 1 250 | 700 | 25 000 | 0,0080 |
61804 | 20 | 32 | 7 | 2 025 | 1 125 | 20 000 | 0,0180 |
61805 | 25 | 37 | 7 | 3 270 | 1 950 | 17 000 | 0,0220 |
61806 | 30 | 42 | 7 | 3 370 | 2 175 | 15 000 | 0,0270 |
61807 | 35 | 47 | 7 | 3 560 | 2 400 | 14 000 | 0,0300 |
61808 | 40 | 52 | 7 | 3 700 | 2 600 | 12 000 | 0,0340 |
61809 | 45 | 58 | 7 | 4 540 | 3 225 | 10 000 | 0,040 |
61810 | 50 | 65 | 7 | 4 680 | 3 560 | 9 000 | 0,052 |
61811 | 55 | 72 | 9 | 6 240 | 4 650 | 8 580 | 0,083 |
61812 | 60 | 78 | 10 | 6 530 | 5 025 | 7 600 | 0,110 |
61813 | 65 | 85 | 10 | 8 775 | 6 860 | 7 200 | 0,130 |
61814 | 70 | 90 | 10 | 9 075 | 7 500 | 6 800 | 0,140 |
61815 | 75 | 95 | 10 | 9 375 | 8 100 | 6 500 | 0,150 |
61816 | 80 | 100 | 10 | 10 050 | 8 850 | 6 000 | 0,150 |
61817 | 85 | 110 | 13 | 14 600 | 12 500 | 5 300 | 0,270 |
61818 | 90 | 115 | 13 | 14 600 | 12 750 | 5 300 | 0,280 |
61819 | 95 | 120 | 13 | 14 925 | 13 200 | 5 000 | 0,300 |
61820 | 100 | 125 | 13 | 14 925 | 13 725 | 4 800 | 0,313 |
61821 | 105 | 130 | 13 | 15 600 | 14 700 | 4 500 | 0,320 |
61822 | 110 | 140 | 16 | 21 075 | 19 500 | 4 200 | 0,600 |
61824 | 120 | 150 | 16 | 21 825 | 21 000 | 3 800 | 0,650 |
61826 | 130 | 165 | 18 | 28 275 | 32 250 | 3 650 | 0,930 |
61828 | 140 | 175 | 18 | 29 250 | 34 875 | 3 400 | 0,990 |
61830 | 150 | 190 | 20 | 36 600 | 45 750 | 3 060 | 1,400 |
SERIES 61900, …
Bearing type | Dimensions, mm | Allowable load, N | Permissible revolutions of rotation, min -1 | Weight, kg | |||
d | D | B | Dynamic | Static | |||
61900 | 10 | 22 | 6 | 1 460 | 560 | 34 000 | 0,009 |
61901 | 12 | 24 | 6 | 1 690 | 740 | 30 600 | 0,011 |
61902 | 15 | 28 | 7 | 3 020 | 1 530 | 25 500 | 0,016 |
61903 | 17 | 30 | 7 | 3 270 | 1 740 | 23 800 | 0,018 |
61904 | 20 | 37 | 9 | 4 780 | 2 740 | 18 700 | 0,036 |
61905 | 25 | 42 | 9 | 4 970 | 3 000 | 16 100 | 0,041 |
61906 | 30 | 47 | 9 | 5 460 | 3 400 | 14 500 | 0,045 |
61907 | 35 | 55 | 10 | 7 200 | 4 650 | 12 000 | 0,075 |
61908 | 40 | 62 | 12 | 10 300 | 7 000 | 11 000 | 0,110 |
61909 | 45 | 68 | 12 | 10 500 | 7 500 | 9 300 | 0,122 |
61910 | 50 | 72 | 12 | 11 000 | 7 800 | 8 500 | 0,140 |
61911 | 55 | 80 | 13 | 11 900 | 8 500 | 8 180 | 0,170 |
61912 | 60 | 85 | 13 | 12 400 | 9 000 | 7 650 | 0,200 |
61913 | 65 | 90 | 13 | 13 000 | 10 000 | 6 800 | 0,220 |
61914 | 70 | 100 | 16 | 17 800 | 13 700 | 6 400 | 0,350 |
61915 | 75 | 105 | 16 | 18 200 | 14 500 | 6 000 | 0,370 |
61916 | 80 | 110 | 16 | 18 800 | 15 300 | 5 700 | 0,400 |
61917 | 85 | 120 | 18 | 23 900 | 22 500 | 5 350 | 0,550 |
61918 | 90 | 125 | 18 | 24 900 | 23 600 | 5 100 | 0,590 |
61919 | 95 | 130 | 18 | 25 300 | 25 100 | 4 800 | 0,610 |
61920 | 100 | 140 | 20 | 31 700 | 31 100 | 4 500 | 0,830 |
61921 | 105 | 145 | 20 | 33 100 | 33 000 | 4 250 | 0,870 |
61922 | 110 | 150 | 20 | 33 500 | 33 700 | 4 100 | 0,900 |
61924 | 120 | 165 | 22 | 41 500 | 42 750 | 3 650 | 1,200 |
61926 | 130 | 180 | 24 | 48 700 | 50 250 | 3 400 | 1,600 |
61928 | 140 | 190 | 24 | 49 700 | 54 000 | 3 200 | 1,700 |
61930 | 150 | 210 | 28 | 66 300 | 69 700 | 2 960 | 3,050 |
SERIES 62200, 62300 …
Bearing type | Dimensions, mm | Allowable load, N | Permissible revolutions of rotation, min -1 | Weight, kg | |||
d | D | B | Dynamic | Static | |||
62201 2RS | 12 | 32 | 14 | 6 950 | 3 100 | 16 000 | 0.049 |
62202 2RS | 15 | 35 | 14 | 7 800 | 3 750 | 14 000 | 0.053 |
62203 2RS | 17 | 40 | 16 | 9 500 | 4 750 | 12 000 | 0.082 |
62204 2RS | 20 | 47 | 18 | 12 700 | 6 550 | 10 000 | 0.131 |
62205 2RS | 25 | 52 | 18 | 14 300 | 8 000 | 9 000 | 0.148 |
62206 2RS | 30 | 62 | 20 | 19 300 | 11 200 | 7 500 | 0.236 |
62207 2RS | 35 | 72 | 23 | 25 500 | 15 300 | 6 300 | 0.375 |
62208 2RS | 40 | 80 | 23 | 29 000 | 18 000 | 5 600 | 0.46 |
62209 2RS | 45 | 85 | 23 | 32 500 | 20 400 | 5 300 | 0.481 |
62210 2RS | 50 | 90 | 23 | 36 500 | 24 000 | 4 800 | 0.514 |
62212 2RS | 60 | 110 | 28 | 52 000 | 16 600 | 5 600 | 1.004 |
62302 2RS | 15 | 42 | 17 | 11 400 | 5 400 | 12 000 | 0.108 |
62303 2RS | 17 | 47 | 19 | 13 400 | 6 550 | 11 000 | 0.146 |
62304 2RS | 20 | 52 | 21 | 17 300 | 8 500 | 9 000 | 0.197 |
62305 2RS | 25 | 62 | 24 | 22 400 | 11 400 | 7 500 | 0.317 |
62306 2RS | 30 | 72 | 27 | 29 000 | 16 300 | 6 300 | 0.473 |
62307 2RS | 35 | 80 | 31 | 33 500 | 19 000 | 5 600 | 0.658 |
62308 2RS | 40 | 90 | 33 | 42 500 | 25 000 | 5 000 | 0.874 |
62309 2RS | 45 | 100 | 36 | 53 000 | 32 000 | 4 500 | 1.18 |
62310 2RS | 50 | 110 | 40 | 62 000 | 38 000 | 4 000 | 1.65 |
SERIES 6000…, 6200…, 6300…, 6400…( RS , Z , ZZ , 2RS )
Bearing type | Dimensions, mm | Allowable load, N | Permissible revolutions of rotation, min -1 | Weight, kg | |||
d | D | B | Dynamic | Static | |||
6000 | 10 | 26 | 8 | 3 480 | 1 470 | 31 000 | 0,019 |
6001 | 12 | 28 | 8 | 3 800 | 1 770 | 27 000 | 0,021 |
6002 | 15 | 32 | 9 | 4 200 | 2 140 | 24 000 | 0,029 |
6003 | 17 | 35 | 10 | 4 540 | 2 240 | 20 000 | 0,037 |
6004 | 20 | 42 | 12 | 7 000 | 3 750 | 17 000 | 0,065 |
6005 | 25 | 47 | 12 | 8 400 | 4 900 | 15 000 | 0,077 |
6006 | 30 | 55 | 13 | 10 000 | 6 200 | 13 000 | 0,177 |
6007 | 35 | 62 | 14 | 11 900 | 7 600 | 11 000 | 0,151 |
6008 | 40 | 68 | 15 | 12 600 | 8 700 | 10 000 | 0,188 |
6009 | 45 | 75 | 16 | 15 600 | 11 000 | 9 500 | 0,241 |
6010 | 50 | 80 | 16 | 16 200 | 12 000 | 8 500 | 0,261 |
6011 | 55 | 90 | 18 | 21 000 | 16 000 | 7 600 | 0,384 |
6012 | 60 | 95 | 18 | 22 200 | 17 400 | 6 800 | 0,410 |
6013 | 65 | 100 | 18 | 23 300 | 18 700 | 6 400 | 0,436 |
6014 | 70 | 110 | 20 | 28 300 | 23 200 | 5 900 | 0,607 |
6015 | 75 | 115 | 20 | 29 800 | 25 100 | 5 700 | 0,645 |
6016 | 80 | 125 | 22 | 35 600 | 30 000 | 5 400 | 0,850 |
6017 | 85 | 130 | 22 | 37 000 | 32 200 | 5 100 | 0,890 |
6018 | 90 | 140 | 24 | 43 900 | 37 500 | 4 800 | 1,150 |
6019 | 95 | 145 | 24 | 45 400 | 40 500 | 4 500 | 1,200 |
6020 | 100 | 150 | 24 | 45 400 | 40 500 | 4 200 | 1,250 |
6021 | 105 | 160 | 26 | 54 600 | 49 000 | 4 100 | 1,600 |
6022 | 110 | 170 | 28 | 61 400 | 55 100 | 3 800 | 1,950 |
6024 | 120 | 180 | 28 | 64 000 | 60 000 | 3 400 | 2,060 |
6026 | 130 | 200 | 33 | 79 500 | 75 000 | 3 200 | 3,150 |
6028 | 140 | 210 | 33 | 83 200 | 81 000 | 3 100 | 3,350 |
6030 | 150 | 225 | 35 | 93 700 | 93 700 | 2 700 | 4,800 |
Bearing type | Dimensions, mm | Allowable load, N | Permissible revolutions of rotation, min -1 | Weight, kg | |||
d | D | B | Dynamic | Static | |||
6200 | 10 | 30 | 9 | 3 800 | 1 770 | 25 000 | 0,032 |
6201 | 12 | 32 | 10 | 5 200 | 2 300 | 24 000 | 0,037 |
6202 | 15 | 35 | 11 | 5 800 | 2 800 | 20 000 | 0,045 |
6203 | 17 | 40 | 12 | 7 200 | 3 500 | 17 000 | 0,066 |
6204 | 20 | 47 | 14 | 9 500 | 4 900 | 15 000 | 0,106 |
6205 | 25 | 52 | 15 | 10 500 | 5 800 | 13 000 | 0,125 |
6206 | 30 | 62 | 16 | 14 600 | 8 400 | 11 000 | 0,192 |
6207 | 35 | 72 | 17 | 19 100 | 11 500 | 9 300 | 0,288 |
6208 | 40 | 80 | 18 | 23 000 | 14 200 | 8 500 | 0,366 |
6209 | 45 | 85 | 19 | 24 900 | 16 200 | 7 600 | 0,405 |
6210 | 50 | 90 | 20 | 26 300 | 17 400 | 7 300 | 0,453 |
6211 | 55 | 100 | 21 | 32 700 | 21 700 | 6 400 | 0,607 |
6212 | 60 | 110 | 22 | 35 600 | 24 400 | 6 000 | 0,783 |
6213 | 65 | 120 | 23 | 42 000 | 30 400 | 5 300 | 0,982 |
6214 | 70 | 125 | 24 | 45 400 | 33 800 | 5 100 | 1,080 |
6215 | 75 | 130 | 25 | 50 000 | 37 000 | 4 800 | 1,210 |
6216 | 80 | 140 | 26 | 52 700 | 41 000 | 4 500 | 1,400 |
6217 | 85 | 150 | 28 | 62 400 | 48 200 | 4 200 | 1,800 |
6218 | 90 | 160 | 30 | 71 700 | 55 000 | 3 800 | 2,150 |
6219 | 95 | 170 | 32 | 81 000 | 61 000 | 3 600 | 2,600 |
6220 | 100 | 180 | 34 | 93 000 | 70 000 | 3 400 | 3,220 |
6221 | 105 | 190 | 36 | 100 000 | 78 000 | 3 200 | 3,700 |
6222 | 110 | 200 | 38 | 107 000 | 88 000 | 3 000 | 4,350 |
6224 | 120 | 215 | 40 | 109 000 | 88 000 | 3 000 | 5,150 |
6226 | 130 | 230 | 40 | 117 000 | 99 000 | 2 900 | 5,800 |
6228 | 140 | 250 | 42 | 124 000 | 112 000 | 2 700 | 7,450 |
6230 | 150 | 270 | 45 | 130 000 | 112 000 | 2 200 | 9,400 |
Bearing type | Dimensions, mm | Allowable load, N | Permissible revolutions of rotation, min -1 | Weight, kg | |||
d | D | B | Dynamic | Static | |||
6300 | 10 | 35 | 11 | 6 000 | 2 500 | 22 000 | 0,054 |
6301 | 12 | 37 | 12 | 7 200 | 3 100 | 20 000 | 0,061 |
6302 | 15 | 42 | 13 | 8 500 | 4 000 | 17 000 | 0,082 |
6303 | 17 | 47 | 14 | 10 000 | 4 900 | 16 000 | 0,111 |
6304 | 20 | 52 | 15 | 11 900 | 5 800 | 15 000 | 0,148 |
6305 | 25 | 62 | 17 | 16 800 | 8 700 | 12 000 | 0,232 |
6306 | 30 | 72 | 19 | 21 000 | 12 000 | 9 500 | 0,348 |
6307 | 35 | 80 | 21 | 24 700 | 14 200 | 8 500 | 0,458 |
6308 | 40 | 90 | 23 | 30 700 | 16 000 | 7 500 | 0,623 |
6309 | 45 | 100 | 25 | 39 000 | 23 800 | 6 800 | 0,848 |
6310 | 50 | 110 | 27 | 46 000 | 28 500 | 6 400 | 1,100 |
6311 | 55 | 120 | 29 | 53 000 | 33 700 | 5 700 | 1,350 |
6312 | 60 | 130 | 31 | 61 400 | 39 000 | 5 100 | 1,700 |
6313 | 65 | 140 | 33 | 69 000 | 45 000 | 4 800 | 2,130 |
6314 | 70 | 150 | 35 | 76 000 | 51 000 | 4 500 | 2,630 |
6315 | 75 | 160 | 37 | 85 000 | 57 000 | 4 200 | 3,120 |
6316 | 80 | 170 | 39 | 93 000 | 65 000 | 3 800 | 3,730 |
6317 | 85 | 180 | 41 | 100 000 | 72 000 | 3 600 | 4,250 |
6318 | 90 | 190 | 43 | 107 000 | 81 000 | 3 400 | 4,900 |
6319 | 95 | 200 | 45 | 114 000 | 88 000 | 3 200 | 6,140 |
6320 | 100 | 215 | 47 | 130 000 | 105 000 | 3 000 | 6,950 |
6321 | 105 | 225 | 48 | 136 000 | 115 000 | 2 900 | 8,050 |
6322 | 110 | 240 | 50 | 152 000 | 135 000 | 2 700 | 9,550 |
6324 | 120 | 260 | 55 | 156 000 | 140 000 | 2 500 | 12,600 |
6326 | 130 | 280 | 58 | 172 000 | 162 000 | 2 400 | 15,300 |
6328 | 140 | 300 | 62 | 188 000 | 184 000 | 2 200 | 18,600 |
6330 | 150 | 320 | 65 | 207 000 | 214 000 | 2 000 | 23,000 |
Bearing type | Dimensions, mm | Allowable load, N | Permissible revolutions of rotation, min -1 | Weight, kg | |||
d | D | B | Dynamic | Static | |||
6403 | 17 | 62 | 17 | 23 600 | 11 000 | 12 000 | 0.273 |
6404 | 20 | 72 | 19 | 30 500 | 15 000 | 10 000 | 0.413 |
6405 | 25 | 80 | 21 | 36 000 | 19 300 | 9 000 | 0.547 |
6406 | 30 | 90 | 23 | 42 500 | 23 300 | 8 000 | 0.74 |
6407 | 35 | 100 | 25 | 55 000 | 31 000 | 6 700 | 0.972 |
6408 | 40 | 110 | 27 | 63 000 | 36 500 | 6 300 | 1.26 |
6409 | 45 | 120 | 29 | 76 500 | 45 000 | 5 600 | 1.57 |
6410 | 50 | 130 | 31 | 86 500 | 52 000 | 5 000 | 1.95 |
6411 | 55 | 140 | 33 | 100 000 | 62 000 | 4 800 | 2.36 |
6412 | 60 | 150 | 35 | 110 000 | 69 500 | 4 300 | 2.87 |
6413 | 65 | 160 | 37 | 118 000 | 78 000 | 4 000 | 3.42 |
6414 | 70 | 180 | 42 | 143 000 | 104 000 | 3 600 | 5.09 |
6415 M | 75 | 190 | 45 | 153 000 | 114 000 | 3 400 | 6.87 |
6416 M | 80 | 200 | 48 | 163 000 | 125 000 | 3 200 | 8.07 |
6417 M | 85 | 210 | 52 | 173 000 | 137 000 | 3 000 | 9.56 |
6418 M | 90 | 225 | 54 | 196 000 | 163 000 | 2 800 | 11.6 |