RADIAL-AXIAL BALLS

SERIES E…, L…

Bearing typeDimensions, mmAllowable load, NPermissible revolutions of rotation, min -1Weight, kg
dDBDynamicStatic
E 331651 20024030 0000,005
E 441651 20024030 0000,005
E 551651 20024030 0000,005
E 662172 20040027 0000,011
E 772272 30046026 0000,012
E 882472 50050026 0000,014
E 992883 00072024 0000,022
E 10102883 30072024 0000,021
E 11113272 65075021 0000,027
E 12123272 65075021 0000,027
E 13133072 65075021 0000,021
E 14143583 4501 00018 0000,034
E 15153583 5001 00018 0000,033
E 18184092 65093015 0000,053
E 19194092 25093015 0000,048
E 202047127 0002 00012 0000,087
        
L 171740104 4001 29015 0000,053
L 202047147 0002 00012 0000,100
L 252552156 7002 24011 0000,122

 

SERIES 618/3…, 619/1…

Bearing typeDimensions, mmAllowable load, kNPermissible revolutions of rotation, min -1Weight, kg
dDBDynamicStatic
618/4492.5360150500000.001
618/66133.51080440400000.002
618/77143.51180510380000.002
618/881641500640360000.003
619/551341080390380000.0026
619/661551 450550380000.004
619/771752020770360000.005
619/881962240885340000.008
619/9920626801050320000.007

SERIES 600, …

Bearing typeDimensions, mmAllowable load, NPermissible revolutions of rotation, min -1Weight, kg
dDBDynamicStatic
682251,51414585 0000,15
692262,32507575 0000,25
602272,82909665 0000,50
68/2,52,561,81575568 0000,20
69/2,52,572,52909665 0000,40
60/2,52,592,841213157 0000,60
6833722909767 0000,32
69338342013457 0000,60
60339348017055 0000,80
623310446017047 0001,40
633313597536442 0003,00
684492,548017052 0000,65
694411453521045 0001,60
604412472527040 0002,80
624413597536538 0003,80
63441651 30050036 0005,00
685511353521044 0001,20
695513481032042 0002,40
60551451 00036038 0004,00
62551651 30050036 0006,00
63551961 96580032 0009,00
6866133,581033040 0001,90
69661551 30050040 0003,90
60661761 70063035 0006,00
62661961 95080032 0008,00
63662272 5001 00029 00013,00
6877143,588038038 0002,00
69771751 21053536 0004,80
60771961 96080034 0008,00
63772272 5001 02030 00012,00
63772693 0001 20025 00024,00
688816494044036 0003,00
69881961 68067535 0007,20
60882272 5001 02032 00012,00
62882482 5001 06029 00017,00
63882893 4001 48024 00027,00
68991741 30061035 0005,80
69992061 60074034 0007,70
60992472 5001 06031 00016,00
62992683 4001 48027 00020,00
639930103 6001 80022 00034,00

SERIES 16000, …

Bearing typeDimensions, mmAllowable load, NPermissible revolutions of rotation, min -1Weight, kg
dDBDynamicStatic
16002153284 2002 13023 5000,025
16003173584 5402 44020 8000,032
16004204285 1603 04017 7000,051
16005254785 7003 56014 5000,060
16006305586 4005 50012 0000,084
16007356299 3006 10011 0000,110
160084068910 0006 86010 0000,125
1600945751011 7008 1009 4000,171
1601050801012 2008 5508 5000,172
1601155901114 60010 5007 7000,260
1601260951114 90011 2506 8000,280
16013651001115 90012 4506 4000,300
16014701101321 10018 7506 0000,430
16015751151321 45020 2005 7000,460
16016801251424 90023 6005 4000,600
16017851301425 30025 1005 1000,630
16018901401631 20029 2004 8000,850
16019951451631 75031 1004 5000,890
160201001501633 15033 0004 2000,910
160211051601839 00038 2504 1001,200
160221101701942 90042 7503 8001,450
160241201801945 40048 0503 4001,960
160261302002259 50061 0503 2002,350
160281402102260 50064 8003 1005,500
160301502252466 30073 5002 7003,150
16100102883 4601 47028 0000,022
16101123083 8001 77027 6000,023

SERIES 61800, …

Bearing typeDimensions, mmAllowable load, NPermissible revolutions of rotation, min -1Weight, kg
dDBDynamicStatic
61800101951 03544036 0000,0055
61801122151 07550032 0000,0063
61802152451 17060029 0000,0074
61803172651 25070025 0000,0080
61804203272 0251 12520 0000,0180
61805253773 2701 95017 0000,0220
61806304273 3702 17515 0000,0270
61807354773 5602 40014 0000,0300
61808405273 7002 60012 0000,0340
61809455874 5403 22510 0000,040
61810506574 6803 5609 0000,052
61811557296 2404 6508 5800,083
618126078106 5305 0257 6000,110
618136585108 7756 8607 2000,130
618147090109 0757 5006 8000,140
618157595109 3758 1006 5000,150
61816801001010 0508 8506 0000,150
61817851101314 60012 5005 3000,270
61818901151314 60012 7505 3000,280
61819951201314 92513 2005 0000,300
618201001251314 92513 7254 8000,313
618211051301315 60014 7004 5000,320
618221101401621 07519 5004 2000,600
618241201501621 82521 0003 8000,650
618261301651828 27532 2503 6500,930
618281401751829 25034 8753 4000,990
618301501902036 60045 7503 0601,400

SERIES 61900, …

Bearing typeDimensions, mmAllowable load, NPermissible revolutions of rotation, min -1Weight, kg
dDBDynamicStatic
61900102261 46056034 0000,009
61901122461 69074030 6000,011
61902152873 0201 53025 5000,016
61903173073 2701 74023 8000,018
61904203794 7802 74018 7000,036
61905254294 9703 00016 1000,041
61906304795 4603 40014 5000,045
619073555107 2004 65012 0000,075
6190840621210 3007 00011 0000,110
6190945681210 5007 5009 3000,122
6191050721211 0007 8008 5000,140
6191155801311 9008 5008 1800,170
6191260851312 4009 0007 6500,200
6191365901313 00010 0006 8000,220
61914701001617 80013 7006 4000,350
61915751051618 20014 5006 0000,370
61916801101618 80015 3005 7000,400
61917851201823 90022 5005 3500,550
61918901251824 90023 6005 1000,590
61919951301825 30025 1004 8000,610
619201001402031 70031 1004 5000,830
619211051452033 10033 0004 2500,870
619221101502033 50033 7004 1000,900
619241201652241 50042 7503 6501,200
619261301802448 70050 2503 4001,600
619281401902449 70054 0003 2001,700
619301502102866 30069 7002 9603,050

SERIES 62200, 62300 …

Bearing typeDimensions, mmAllowable load, NPermissible revolutions of rotation, min -1Weight, kg
dDBDynamicStatic
62201 2RS1232146 9503 10016 0000.049
62202 2RS1535147 8003 75014 0000.053
62203 2RS1740169 5004 75012 0000.082
62204 2RS20471812 7006 55010 0000.131
62205 2RS25521814 3008 0009 0000.148
62206 2RS30622019 30011 2007 5000.236
62207 2RS35722325 50015 3006 3000.375
62208 2RS40802329 00018 0005 6000.46
62209 2RS45852332 50020 4005 3000.481
62210 2RS50902336 50024 0004 8000.514
62212 2RS601102852 00016 6005 6001.004
62302 2RS15421711 4005 40012 0000.108
62303 2RS17471913 4006 55011 0000.146
62304 2RS20522117 3008 5009 0000.197
62305 2RS25622422 40011 4007 5000.317
62306 2RS30722729 00016 3006 3000.473
62307 2RS35803133 50019 0005 6000.658
62308 2RS40903342 50025 0005 0000.874
62309 2RS451003653 00032 0004 5001.18
62310 2RS501104062 00038 0004 0001.65

SERIES 6000…, 6200…, 6300…, 6400…( RS , Z , ZZ , 2RS )

Bearing typeDimensions, mmAllowable load, NPermissible revolutions of rotation, min -1Weight, kg
dDBDynamicStatic
6000102683 4801 47031 0000,019
6001122883 8001 77027 0000,021
6002153294 2002 14024 0000,029
60031735104 5402 24020 0000,037
60042042127 0003 75017 0000,065
60052547128 4004 90015 0000,077
600630551310 0006 20013 0000,177
600735621411 9007 60011 0000,151
600840681512 6008 70010 0000,188
600945751615 60011 0009 5000,241
601050801616 20012 0008 5000,261
601155901821 00016 0007 6000,384
601260951822 20017 4006 8000,410
6013651001823 30018 7006 4000,436
6014701102028 30023 2005 9000,607
6015751152029 80025 1005 7000,645
6016801252235 60030 0005 4000,850
6017851302237 00032 2005 1000,890
6018901402443 90037 5004 8001,150
6019951452445 40040 5004 5001,200
60201001502445 40040 5004 2001,250
60211051602654 60049 0004 1001,600
60221101702861 40055 1003 8001,950
60241201802864 00060 0003 4002,060
60261302003379 50075 0003 2003,150
60281402103383 20081 0003 1003,350
60301502253593 70093 7002 7004,800
Bearing typeDimensions, mmAllowable load, NPermissible revolutions of rotation, min -1Weight, kg
dDBDynamicStatic
6200103093 8001 77025 0000,032
62011232105 2002 30024 0000,037
62021535115 8002 80020 0000,045
62031740127 2003 50017 0000,066
62042047149 5004 90015 0000,106
620525521510 5005 80013 0000,125
620630621614 6008 40011 0000,192
620735721719 10011 5009 3000,288
620840801823 00014 2008 5000,366
620945851924 90016 2007 6000,405
621050902026 30017 4007 3000,453
6211551002132 70021 7006 4000,607
6212601102235 60024 4006 0000,783
6213651202342 00030 4005 3000,982
6214701252445 40033 8005 1001,080
6215751302550 00037 0004 8001,210
6216801402652 70041 0004 5001,400
6217851502862 40048 2004 2001,800
6218901603071 70055 0003 8002,150
6219951703281 00061 0003 6002,600
62201001803493 00070 0003 4003,220
622110519036100 00078 0003 2003,700
622211020038107 00088 0003 0004,350
622412021540109 00088 0003 0005,150
622613023040117 00099 0002 9005,800
622814025042124 000112 0002 7007,450
623015027045130 000112 0002 2009,400
Bearing typeDimensions, mmAllowable load, NPermissible revolutions of rotation, min -1Weight, kg
dDBDynamicStatic
63001035116 0002 50022 0000,054
63011237127 2003 10020 0000,061
63021542138 5004 00017 0000,082
630317471410 0004 90016 0000,111
630420521511 9005 80015 0000,148
630525621716 8008 70012 0000,232
630630721921 00012 0009 5000,348
630735802124 70014 2008 5000,458
630840902330 70016 0007 5000,623
6309451002539 00023 8006 8000,848
6310501102746 00028 5006 4001,100
6311551202953 00033 7005 7001,350
6312601303161 40039 0005 1001,700
6313651403369 00045 0004 8002,130
6314701503576 00051 0004 5002,630
6315751603785 00057 0004 2003,120
6316801703993 00065 0003 8003,730
63178518041100 00072 0003 6004,250
63189019043107 00081 0003 4004,900
63199520045114 00088 0003 2006,140
632010021547130 000105 0003 0006,950
632110522548136 000115 0002 9008,050
632211024050152 000135 0002 7009,550
632412026055156 000140 0002 50012,600
632613028058172 000162 0002 40015,300
632814030062188 000184 0002 20018,600
633015032065207 000214 0002 00023,000
Bearing typeDimensions, mmAllowable load, NPermissible revolutions of rotation, min -1Weight, kg
dDBDynamicStatic
640317621723 60011 00012 0000.273
640420721930 50015 00010 0000.413
640525802136 00019 3009 0000.547
640630902342 50023 3008 0000.74
6407351002555 00031 0006 7000.972
6408401102763 00036 5006 3001.26
6409451202976 50045 0005 6001.57
6410501303186 50052 0005 0001.95
64115514033100 00062 0004 8002.36
64126015035110 00069 5004 3002.87
64136516037118 00078 0004 0003.42
64147018042143 000104 0003 6005.09
6415 M7519045153 000114 0003 4006.87
6416 M8020048163 000125 0003 2008.07
6417 M8521052173 000137 0003 0009.56
6418 M9022554196 000163 0002 80011.6
en_USEN