These bearings are double-row and can take large radial loads, which is determined by the very design of the bearing, i.e. the rolling paths of the outer ring are spherical.
Thanks to this, the bearings have the ability to self-align and compensate for displacements, shaft bending, and housing deformations.
These bearings are available with cylindrical and tapered bores. They are mainly installed with bushings.
Thanks to this, the bearings have the ability to self-align and compensate for displacements, shaft bending, and housing deformations.
These bearings are available with cylindrical and tapered bores. They are mainly installed with bushings.
series 1200, ...
Bearing type | Dimensions, mm | Allowable load, N | Permissible revolutions of rotation, min -1 | Weight, kg | |||
d | D | B | Dynamic | Static | |||
135 | 5 | 19 | 6 | 1870 | 360 | 32000 | 0,010 |
126 | 6 | 19 | 6 | 1870 | 360 | 32000 | 0,010 |
127 | 7 | 22 | 7 | 1980 | 420 | 30000 | 0,015 |
108 | 8 | 22 | 7 | 1980 | 420 | 30000 | 0,015 |
129 | 9 | 26 | 8 | 2900 | 610 | 27000 | 0,024 |
1200 | 10 | 30 | 9 | 4100 | 885 | 19000 | 0,034 |
1201 | 12 | 32 | 10 | 4700 | 1070 | 17000 | 0,040 |
1202 | 15 | 35 | 11 | 5500 | 1320 | 15000 | 0,049 |
1203 | 17 | 40 | 12 | 6600 | 1650 | 14700 | 0,073 |
1204 | 20 | 47 | 14 | 9500 | 2550 | 12000 | 0,116 |
1205 | 25 | 52 | 15 | 10700 | 3000 | 10500 | 0,140 |
1206 | 30 | 62 | 16 | 11700 | 3490 | 9000 | 0,220 |
1207 | 35 | 72 | 17 | 14200 | 4500 | 7500 | 0,320 |
1208 | 40 | 80 | 18 | 14900 | 5200 | 6700 | 0,415 |
1209 | 45 | 85 | 19 | 17200 | 5800 | 6000 | 0,456 |
1210 | 50 | 90 | 20 | 19900 | 6800 | 5400 | 0,531 |
1211 | 55 | 100 | 21 | 20700 | 7900 | 5000 | 0,705 |
1212 | 60 | 110 | 22 | 23400 | 9000 | 4600 | 0,900 |
1213 | 65 | 120 | 23 | 26300 | 10500 | 4200 | 1,150 |
1214 | 70 | 125 | 24 | 25900 | 10300 | 3900 | 1,240 |
1215 | 75 | 130 | 25 | 29200 | 11700 | 3700 | 1,390 |
1216 | 80 | 140 | 26 | 29600 | 12700 | 3400 | 1,700 |
1217 | 85 | 150 | 28 | 36600 | 15600 | 3300 | 2,060 |
1218 | 90 | 160 | 30 | 42900 | 17700 | 3000 | 2,590 |
1219 | 95 | 170 | 32 | 47700 | 20200 | 2900 | 3,100 |
1220 | 100 | 180 | 34 | 51700 | 22500 | 2700 | 3,700 |
1221 | 105 | 190 | 36 | 55500 | 24000 | 2600 | 4,350 |
1222 | 110 | 200 | 38 | 66000 | 29800 | 2500 | 5,150 |
1224 | 120 | 215 | 40 | 89200 | 39800 | 2200 | 6,630 |
series 2200, ...
Bearing type | Dimensions, mm | Allowable load, N | Permissible revolutions of rotation, min -1 | Weight, kg | |||
d | D | B | Dynamic | Static | |||
2200 | 10 | 30 | 14 | 6000 | 1300 | 18000 | 0,047 |
2201 | 12 | 32 | 14 | 6400 | 1400 | 16000 | 0,053 |
2202 | 15 | 35 | 14 | 6500 | 1500 | 14000 | 0,060 |
2203 | 17 | 40 | 16 | 8000 | 1900 | 13000 | 0,088 |
2204 | 20 | 47 | 18 | 12600 | 3100 | 11000 | 0,104 |
2205 | 25 | 52 | 18 | 12600 | 3300 | 10500 | 0,165 |
2206 | 30 | 62 | 20 | 17800 | 5000 | 8000 | 0,260 |
2207 | 35 | 72 | 23 | 23000 | 6600 | 7000 | 0,405 |
2208 | 40 | 80 | 23 | 24000 | 7500 | 6300 | 0,505 |
2209 | 45 | 85 | 23 | 24400 | 8000 | 5700 | 0,545 |
2210 | 50 | 90 | 23 | 25300 | 8400 | 5100 | 0,590 |
2211 | 55 | 100 | 25 | 29200 | 10000 | 4600 | 0,810 |
2212 | 60 | 110 | 28 | 36600 | 12700 | 4300 | 1,100 |
2213 | 65 | 120 | 31 | 42900 | 15000 | 4000 | 1,450 |
2214 | 70 | 125 | 31 | 33100 | 12700 | 3700 | 1,500 |
2215 | 75 | 130 | 31 | 33100 | 13500 | 3400 | 1,600 |
2216 | 80 | 140 | 33 | 48700 | 19100 | 3200 | 2,150 |
2217 | 85 | 150 | 36 | 51400 | 20700 | 3000 | 2,670 |
2218 | 90 | 160 | 40 | 52600 | 21400 | 2900 | 3,370 |
2219 | 95 | 170 | 43 | 62400 | 25900 | 2700 | 4,110 |
2220 | 100 | 180 | 46 | 73100 | 30200 | 2500 | 4,940 |
series 2300, ...
Bearing type | Dimensions, mm | Allowable load, N | Permissible revolutions of rotation, min -1 | Weight, kg | |||
d | D | B | Dynamic | Static | |||
2300 | 10 | 35 | 17 | 7500 | 1600 | 16000 | 0,083 |
2301 | 12 | 37 | 17 | 8800 | 2000 | 14000 | 0,090 |
2302 | 15 | 42 | 17 | 8900 | 2200 | 12000 | 0,114 |
2303 | 17 | 47 | 19 | 11000 | 2700 | 10000 | 0,156 |
2304 | 20 | 52 | 21 | 13600 | 3600 | 11000 | 0,210 |
2305 | 25 | 62 | 24 | 18000 | 4900 | 8000 | 0,335 |
2306 | 30 | 72 | 27 | 23400 | 6600 | 6800 | 0,500 |
2307 | 35 | 80 | 31 | 29800 | 8400 | 5600 | 0,675 |
2308 | 40 | 90 | 33 | 40500 | 12000 | 5200 | 0,925 |
2309 | 45 | 100 | 36 | 47900 | 14500 | 4600 | 1,230 |
2310 | 50 | 110 | 40 | 47900 | 15000 | 4300 | 1,630 |
2311 | 55 | 120 | 43 | 57100 | 18000 | 3800 | 2,100 |
2312 | 60 | 130 | 46 | 65300 | 21100 | 3600 | 2,600 |
2313 | 65 | 140 | 48 | 71700 | 24300 | 3200 | 3,200 |
2314 | 70 | 150 | 51 | 83300 | 28400 | 3000 | 3,920 |
2315 | 75 | 160 | 55 | 93000 | 32200 | 2700 | 4,780 |
2316 | 80 | 170 | 58 | 101000 | 36800 | 2600 | 5,650 |
2317 | 85 | 180 | 60 | 105000 | 38200 | 2400 | 6,550 |
2318 | 90 | 190 | 64 | 115000 | 42800 | 2200 | 7,750 |
2319 | 95 | 200 | 67 | 124000 | 48000 | 2100 | 9,050 |
2320 | 100 | 215 | 73 | 143000 | 60000 | 2000 | 11,500 |